Skip to content

Luxury Hair Extensions & Wigs for Every Queen

Thehbhaircollection
  • Shop Hair
  • Brazilian bundles
    • Body Wave
    • Deep Wave
    • Loose Wave
  • Brazilian bundle deals
    • HD lace frontal (All textures)
  • Closures and frontals
    • 5x5 Closure pieces
    • HD lace frontal (All textures)
  • Wigs
    • 613 13*6 lace frontal wig
    • Lace Closure 5x5 Wigs
    • Deep Wave 13x4 Wigs
    • Frontals Wigs
  • Products
    • Body Wave
    • Deep Wave
    • Loose Wave
    • Frontals Wigs
    • 5x5 Closure
    • Lace Closure 5x5 Wigs
    • Deep Wave 13x4 Wigs
    • Wigs 13*6 lace frontal wig 12A
    • Edge Bands
00 items
Log in
Thehbhaircollection
  • Shop Hair
  • Brazilian bundles
    • Body Wave
    • Deep Wave
    • Loose Wave
  • Brazilian bundle deals
    • HD lace frontal (All textures)
  • Closures and frontals
    • 5x5 Closure pieces
    • HD lace frontal (All textures)
  • Wigs
    • 613 13*6 lace frontal wig
    • Lace Closure 5x5 Wigs
    • Deep Wave 13x4 Wigs
    • Frontals Wigs
  • Products
    • Body Wave
    • Deep Wave
    • Loose Wave
    • Frontals Wigs
    • 5x5 Closure
    • Lace Closure 5x5 Wigs
    • Deep Wave 13x4 Wigs
    • Wigs 13*6 lace frontal wig 12A
    • Edge Bands
  • Log in

14 products

Sort

Sort

14 products

Remove all
Remove all

14 products

5x5 Closure pieces5x5 Closure pieces
Vendor:
Thehbhaircollection

5x5 Closure pieces

Sale price
From $170.00
Regular price
Regular price
From $170.00
Unit price
/  per 
613 13*6 lace frontal wig
Vendor:
Thehbhaircollection

613 13*6 lace frontal wig

Sale price
From $300.00
Regular price
Regular price
From $300.00
Unit price
/  per 
Body Wave
Vendor:
Thehbhaircollection

Body Wave

Sale price
From $50.00
Regular price
$45.00
Regular price
From $50.00
Unit price
/  per 
Deep Wave
Vendor:
Thehbhaircollection

Deep Wave

Sale price
From $55.00
Regular price
$50.00
Regular price
From $55.00
Unit price
/  per 
Deep Wave 13x4 Wigs
Vendor:
Thehbhaircollection

Deep Wave 13x4 Wigs

Sale price
From $300.00
Regular price
Regular price
From $300.00
Unit price
/  per 
Edge-Bands
Vendor:
Thehbhaircollection

Edge-Bands

Sale price
$10.00
Regular price
Regular price
$10.00
Unit price
/  per 
Everyday bundle deals
Vendor:
Thehbhaircollection

Everyday bundle deals

Sale price
From $250.00
Regular price
$245.00
Regular price
From $250.00
Unit price
/  per 
Frontals Wigs
Vendor:
Thehbhaircollection

Frontals Wigs

Sale price
From $290.00
Regular price
Regular price
From $290.00
Unit price
/  per 
Hair Laid; Bills Paid
Vendor:
Thehbhaircollection

Hair Laid; Bills Paid

Sale price
$25.00
Regular price
Regular price
$25.00
Unit price
/  per 
  • 1
  • 2
  • Next

Join the HB Hair Family

Join the HB Hair Collection family today and unlock exclusive perks!
Be the first to know about new arrivals, exclusive offers, and special discounts.

The HB Hair Collection

At The HB Hair Collection, we believe your hair is your crown. That’s why we provide only luxury-quality wigs, bundles, and closures designed to give you confidence, beauty, and lasting style. Our mission is simple: to make every queen feel flawless, inside and out.

Quick Links

  • Shop
  • Products
  • About us
  • Contact us

Policies

  • Return Policy
  • Shipping Policy
  • Data Privacy

© 2025, The HB Hair Collection

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • PayPal
  • Venmo

Shopping Cart
Item added to your cart

Your cart is empty

Continue shopping

Subtotal

$0.00 USD

View cart
Add note for seller
Estimate shipping rates

We found shipping rate(s) for your address

  • Choosing a selection results in a full page refresh.